| # | White | Black | Moves | Date |
|---|
No credit card · Instant access
| Tournament | Date | Rank | Rounds | Players |
|---|---|---|---|---|
| II TORNEO STANDARD UDI | 2026-05 | 2 | 5 | 5 |
| I TORNEO STANDARD UDI | 2026-03 | 5 | 5 | 12 |
| Campeonato Nacional de Ajedrez por Categorias Impares 2026 - U11 FEM | 2026-02 | 2 | 6 | 9 |
| Campamento Torneo de Ajedrez "♔♔REYES y REINAS♕♕ del Volcán" Chiriquí ENERO 2026 | 2026-01 | 38 | 7 | 82 |
| ♔♕Campeonato Provincial de Aje | 2025-11 | 3 | 7 | 18 |
| Juegos Estudiantiles Centroamericanos CODICADER U15 FEM | 2025-10 | 5 | 36 | |
| Juegos Estudiantiles Centroamericanos CODICADER U15 FEM_rapid | 2025-10 | 5 | 36 | |
| Juegos Estudiantiles Centroamericanos CODICADER U15 FEM_blitz | 2025-10 | 5 | 36 | |
| Torneo de Rendimiento Blitz | 2025-09 | 10 | 7 | 20 |
| Torneo Blitz ♡ FM Nicolás Bati | 2025-08 | 15 | 9 | 40 |
| Torneo Clasificatorio Nacional | 2025-08 | 6 | 6 | 48 |
| Torneo Escolar Gran Final Pre- | 2025-07 | 2 | 6 | 10 |
| Torneo Escolar Pre-Media Femen | 2025-07 | 2 | 6 | 17 |
| @Club_Thor Campamento Torneo de Ajedrez "♔♔REYES y REINAS♕♕ del Volcán" Chiriquí | 2025-01 | 20 | 6 | 70 |
| Campeonato Nacional por Equipos 2024 - U14 | 2024-11 | 6 | 123 | |
| Campeonato Nacional por Categorias ABSOLUTO Sub-14 | 2024-02 | 5 | 6 | 16 |
| Campeonato Nacional BLITZ por | 2024-02 | 15 | 7 | 30 |
| III TORNEO PROVINCIAL POR EQUI | 2024-01 | 5 | 23 | |
| X Torneo de Ajedrez Femenino F | 2023-07 | 3 | 5 | 16 |
| Torneo de Ajedrez Femenino Reg | 2023-06 | 6 | 5 | 47 |
Executive Summary: Scout Report on Danna Isabella Arevalo Guerra
Main Strengths:
Arevalo Guerra displays tactical alertness, particularly in middlegame skirmishes. He demonstrates an understanding of dynamic play and is not afraid to commit pieces to initiate complications. He exhibits tenacity and a willingness to fight for advantages, even in difficult positions.
Main Weaknesses:
Positional understanding appears to be a key area for improvement. There are instances of questionable piece placement and an overreliance on tactical opportunities, sometimes at the expense of sound positional structure. His endgame play can be less precise, leading to missed opportunities or allowing opponents back into the game.
Preparation Advice:
Against Arevalo Guerra, focus on building a solid positional advantage. Avoid unnecessary tactical complications early on, instead aiming to control key squares and restrict his piece activity. Prioritize sound pawn structures and clear lines of development. When transitioning to the endgame, maintain strict adherence to fundamental principles to avoid any slip-ups and capitalize on any positional advantages gained. Pressure his king when opportunities arise, but do so within a well-structured attack.