| # | White | Black | Moves | Date |
|---|
No credit card · Instant access
| Tournament | Date | Rank | Rounds | Players |
|---|---|---|---|---|
| BSV - BMM25/26 - Stadtklasse 1.1 | 2026-04 | 9 | 320 | |
| BSV - BMM25/26 - Stadtliga B | 2026-04 | 9 | 320 | |
| BSV - BEM 2026 - Qualifikationsturnier | 2026-04 | 22 | 9 | 117 |
| BJEM 2026 AK u16 | 2026-02 | 6 | 7 | 8 |
| Spandauer Weihnachts-Rapid 2025 | 2025-12 | 38 | 7 | 93 |
| 3. Berlin U25 Open Rapid | 2025-11 | 97 | 11 | 173 |
| 2. Deutsche Schach 960-EM | 2025-11 | 26 | 11 | 40 |
| 3. Berlin U25 Open Blitz | 2025-11 | 69 | 13 | 131 |
| Elo-Blitz-Turnier U18 | 2025-10 | 5 | 11 | 26 |
| BJSchnellM 2025 AK u16 | 2025-06 | 2 | 7 | 17 |
| Rudolf-Teschner-Gedenkturnier | 2025-06 | 45 | 7 | 135 |
| BSV - BMM 2024/2025 - Klasse 1.2 | 2025-05 | 9 | 320 | |
| BSV - BEM 2025 Qualifikationst | 2025-04 | 19 | 9 | 115 |
| BJMM u16 2025 | 2025-04 | 7 | 104 | |
| BJEM 2025 AK u16 | 2025-02 | 5 | 7 | 8 |
| 5. Berlin Mitte - Neujahrs-Rapid-Open | 2025-01 | 37 | 9 | 80 |
| Weihnachts-Elo-Blitzturnier 2024 | 2024-12 | 77 | 12 | 83 |
| Berliner Jugendblitzmeisterschaft 2024 | 2024-12 | 16 | 11 | 108 |
| 1. VR zur BJEM AK u16 | 2024-11 | 3 | 7 | 23 |
| 2. Berlin U25 Open B | 2024-10 | 9 | 9 | 104 |
Executive Summary: Benjamin Schaefer
Main Strengths:
Main Weaknesses:
Preparation Advice:
To prepare against Benjamin Schaefer, focus on applying sustained pressure and developing a clear attacking plan. Avoid simplifying into symmetrical endgames where his defensive capabilities may neutralize your advantage. Seek to create imbalances and exploit any potential for him to become passive by controlling the center and actively developing an attack. Prioritize active piece play and creating tactical opportunities rather than entering quiet, positional exchanges.