| # | White | Black | Moves | Date |
|---|
No credit card · Instant access
| Tournament | Date | Rank | Rounds | Players |
|---|---|---|---|---|
| CIS 2026 - Serie A1 girone 3 | 2026-03 | 5 | 48 | |
| 39° open a squadre - Pianoro | 2025-11 | 9 | 231 | |
| VIII Open Internazionale di Ve | 2025-01 | 5 | 7 | 20 |
| 37° open a squadre - Pianoro | 2023-10 | 9 | 243 | |
| Spilimbergo 2023 - Master Elo | 2023-08 | 85 | 9 | 114 |
| Spilimbergo 2023 Blitz | 2023-08 | 37 | 9 | 99 |
| 36° open a squadre - Pianoro | 2022-10 | 9 | 242 | |
| 17th Open Int. di scacchi Spilimbergo 2019 Open Master (Elo >2000) | 2019-08 | 93 | 9 | 120 |
| Verona International Chess Open A | 2019-01 | 9 | 7 | 20 |
| Bergamo 2018 International Chess Open - A | 2018-07 | 51 | 6 | 84 |
| 4th Int. Chess Festival ad Gredine Open A (> 1900) | 2018-06 | 52 | 9 | 81 |
| Verona International Chess Open A | 2018-01 | 17 | 7 | 29 |
| 8th Open Int. Natale Palace Hotel Citta Arco | 2017-12 | 10 | 7 | 76 |
| World Junior under 20 Championship 2017 (150309) | 2017-11 | 131 | 11 | 148 |
| Bergamo 2017 International Chess Open - Tournament A - Elite | 2017-07 | 35 | 6 | 67 |
| 8th Int. Open di scacchi Dolomiti Group A (rating 2000+) | 2017-06 | 43 | 9 | 57 |
| Verona International Chess Open A | 2017-01 | 14 | 7 | 21 |
| 7th Scacchi d'inverno Weihnachtsschach Open Int. | 2016-12 | 20 | 7 | 85 |
| 5th Open Internazionale Cittą | 2016-12 | 30 | 6 | 44 |
| Bergamo 2016 International Chess Open - Tournament A - Elite | 2016-07 | 51 | 6 | 60 |
Executive Summary: Marco Zenari
Main Strengths:
Main Weaknesses:
Preparation Advice: