| # | White | Black | Moves | Date |
|---|
No credit card · Instant access
| Tournament | Date | Rank | Rounds | Players |
|---|---|---|---|---|
| Central Region Chess Qualifica | 2025-08 | 7 | 7 | 16 |
| Saudi Games 2023 Rapid Chess(W | 2023-12 | 7 | 9 | 27 |
| Saudi Games 2023 Woman Classic | 2023-12 | 5 | 9 | 27 |
| Saudi Chess Championship 2023 | 2023-10 | 3 | 7 | 26 |
| Central Region Qualifiers Wome | 2023-07 | 2 | 7 | 17 |
| Riyadh Blitz Chess Championshi | 2023-07 | 2 | 7 | 13 |
| Riyadh Rapid Chess Championshi | 2023-07 | 9 | 7 | 17 |
| Hail Rapid Chess Championship | 2023-05 | 1 | 7 | 12 |
| Hail Blitz Chess Championship | 2023-05 | 1 | 7 | 12 |
| Abha Blitz Chess Championship | 2023-05 | 2 | 7 | 11 |
| Abha Rapid Chess Championship | 2023-05 | 3 | 7 | 11 |
| Riyadh Calendar Chess Champion | 2023-03 | 88 | 9 | 104 |
| Tournament E4 Club | 2022-11 | 38 | 9 | 52 |
| Saudi Games Finals (Women) | 2022-11 | 2 | 9 | 26 |
| saudi games qualifiers - Centr | 2022-09 | 3 | 5 | 9 |
| 44th Chess Olympiad 2022 Women | 2022-08 | 11 | 800 | |
| Hail Cup Chess Tournament For | 2022-07 | 3 | 9 | 25 |
| Saudi Arabia Final 2021 (Woma | 2021-12 | 4 | 7 | 41 |
| King Salman World Rapid Champi | 2017-12 | 96 | 15 | 100 |
| Al Kifah Women Chess Tournamen | 2017-08 | 8 | 5 | 18 |
Executive Summary: Preparing to Face Bin Shilash Bedor Mohammed
Strengths:
Weaknesses:
Preparation Advice: