| # | White | Black | Moves | Date |
|---|
No credit card · Instant access
| Tournament | Date | Rank | Rounds | Players |
|---|---|---|---|---|
| V OPEN CHESS MENORCA 2026 GRUP | 2026-04 | 19 | 9 | 164 |
| CN 3ª divisão 2025-26 - Série | 2026-04 | 7 | 113 | |
| Campeonato Nacional de Jovens | 2026-04 | 2 | 7 | 32 |
| CN Jovens Rápidas Equipas - gr | 2026-02 | 7 | 94 | |
| CN Jovens Rápidas 2025-26 - Su | 2026-02 | 2 | 9 | 70 |
| 3° Festival della Dragonara- O | 2026-02 | 18 | 5 | 51 |
| IV Torneio Centenário - SO Mar | 2026-01 | 26 | 7 | 77 |
| CN Semirrápidas Equipas 2025-2 | 2026-01 | 8 | 793 | |
| Torneio Nacional de Honra 2025 | 2025-12 | 8 | 9 | 10 |
| Test Torneio do Curso Swiss Ma | 2025-12 | 18 | 5 | 40 |
| European Blitz Chess Champions | 2025-11 | 175 | 13 | 370 |
| European Rapid Chess Champions | 2025-11 | 220 | 11 | 374 |
| CN Semirrápidas 2025-26 | 2025-11 | 32 | 9 | 321 |
| European Youth Chess Champions | 2025-11 | 18 | 9 | 91 |
| Taça Nacional de Clubes Formad | 2025-09 | 7 | 56 | |
| XXXIV Torneio de Xadrez de Mon | 2025-09 | 19 | 7 | 76 |
| CN Amador Semirrápidas 2024-25 | 2025-09 | 63 | 6 | 63 |
| CN Amador 2024-25 - grupo A (s | 2025-09 | 17 | 6 | 45 |
| Match Amigos da AXOCP - Xadrez | 2025-09 | 5 | 10 | |
| Maia Chess Open ? U2000 Tourna | 2025-08 | 51 | 9 | 163 |
Executive Summary: Preparation Advice for Tomas CCM Almeida
Main Strengths:
Main Weaknesses:
Preparation Advice:
To prepare against Tomas CCM Almeida, focus on playing solid, positional chess, aiming to restrict his tactical opportunities. Avoid unnecessary complications early on. Instead, strive to establish a favorable pawn structure and control key squares. If the game transitions into an endgame, maintain a clear understanding of the positional nuances to exploit any potential weaknesses. Patience and precise calculation in such situations will be crucial.