| # | White | Black | Moves | Date |
|---|
No credit card · Instant access
| Tournament | Date | Rank | Rounds | Players |
|---|---|---|---|---|
| CLUB ARGENTINO DE AJEDREZ -TOR | 2025-11 | 21 | 9 | 39 |
| Club Argentino de Ajedrez- Bl | 2025-10 | 2 | 7 | 28 |
| CLUB ARGENTINO DE AJEDREZ - To | 2025-10 | 9 | 6 | 16 |
| 3rd GreenPawn Showdown | 2025-10 | 25 | 6 | 113 |
| 2025 World Blitz Team Championship Knockout | 2025-06 | 24 | 140 | |
| 2025 FIDE World Blitz Team Championship Pool C | 2025-06 | 13 | 104 | |
| 2025 FIDE World Rapid Team Championship | 2025-06 | 12 | 420 | |
| 2024 GreenPawn Showdown | 2024-10 | 45 | 6 | 121 |
| 24 OPEN INTERNACIONAL D'ESCACS DE TORREDEMBARRA - 363682 | 2024-07 | 104 | 9 | 107 |
| II Blitz Cloenda Temporada Tres Peons - Chessable | 2024-06 | 20 | 9 | 66 |
| III BLITZ TRES PEONS-CHESSABLE (371305) | 2024-05 | 13 | 9 | 86 |
| Green Pawn Showdown | 2023-10 | 54 | 6 | 88 |
| Torneo Blitz chess24 Premium | 2022-07 | 29 | 8 | 78 |
| XXXII Miedzynarodowy Festiwal | 2022-01 | 74 | 11 | 188 |
| GRENKE Chess Open 2019 B-Open | 2019-04 | 11 | 9 | 797 |
| 189th open MGU 9 - 10 September 2017 189-?? ?????? ?????? ??? 9 - 10 ????????? 2017 | 2017-09 | 21 | 6 | 22 |
| 2016-2017 Turkish Intercollegiate Chess Championship-B Bayanlar Kategorisi- | 2017-04 | 46 | 9 | 373 |
| 18th Patraikos Open | 2016-06 | 25 | 7 | 30 |
| SOPatraikos Thematic Rapid GP | 2015-12 | 17 | 8 | 19 |
| INTERNATIONAL ?STANBUL OPEN CH | 2015-09 | 103 | 9 | 134 |
Executive Summary: Sabrican Onay Yontar
Main Strengths:
Main Weaknesses:
Preparation Advice: